MMS Series |
||||||||||
Meteor Modular SystemDue to state-of-the-art industrial process and control systems Meteor’s coil winding machine type series MMS 110 and MMS 201 offer multiple applications and extensions (upgrades) at an attaractive price performance ratio. Almost all kinds of geometries of coils can be processed on machines with 2 to 16 spindles. Advantage of the MMS coil winding machine
The MMS Series convinces with further conclusive advantages
The MMS Series can be flexibly upgraded by various accessory tools
|
-Technical specification | -MMS 110 | -MMS 201 | |||||||
| -Winding spindles | -Selective 2 up to 9 | -Selective 6 up to 16 | ||||||||
| -Spindle pitch | -55 or 85 mm | -55 or 85 mm | ||||||||
| -Wire diameter standard | -up to 1,2 mm | -up to 1,2 mm | ||||||||
| -Wire diameter optional | -over 1,2 mm on request | -over 1,2 mm on request | ||||||||
| -Winding width | -80 mm | -80 mm | ||||||||
| -Rotation diameter | -50 or 80 mm | -50 or 80 mm | ||||||||
| -Feed rate max. | -300 mm/s | -300 mm/s | ||||||||
| -Speed range max. | -26’000 rpm | -26’000 rpm | ||||||||
| -Connected load and dimensions | ||||||||||
| -Power supply | -3 x 400 V / 50-60 Hz | -3 x 400 V / 50-60 Hz | ||||||||
| -Current consumption | -16 A | -25 A | ||||||||
| -Main fuse, by customer | -25 A |
-40 A | ||||||||
| -Protection class of electr. inst. | -IP 54 | -IP 54 | ||||||||
| -Air pressure | -5 – 7 bar | -5 – 7 bar | ||||||||
| -Air consumption | -ca. 400 l/min | -ca. 400 l/min | ||||||||
| -Dimensions W x L x H | -ca. 1060 x 2375 x 1700 | -ca. 1060 x 2880 x 1700 | ||||||||
| -Spindle height above floor | -1100 mm | -1100 mm | ||||||||
| -Weight | -ca. 1200 kg | -ca. 1200 kg | ||||||||
|
The above data are subject to change |
||||||||||